Kensington Rune Stone Douglas Country, Minnesota A huge rock piece protected in runic signs, discovered in 1898 in a non-urban district of New york. It was discovered by a famer who was cleaning a little knoll looking over a marsh. According to the cultivator, it was well snarled into the main program of a huge shrub.Initially, it was thought to be American Indian in origin. Under later examination it was identified as Nordic runes. (The stone is 30x16x6 inches and about 200 lbs.) If authentic, it would offer strong evidence that Scandinavian explorers or settlers had reached into the mid-continent of North America in the 14th century (the 1300's). The scientific community has examined the stone extensively and are at odds on an opinion. Geologists argue that in studying the physical evidence and weathered nature of the stone, that the inscriptions are at least 500 years old. | |||||
Linguists and rune experts argue that the language used in the inscription appears too modern when compared to Nordic languages of the 14th century. So, unable to explain it definitively, many simply dismiss it as a hoax. While I have not had the opportunity to see this stone in person, as an archaeologist myself, I know that stone displays definite and unmistakable signs of aging and weathering. While the inscriptions are certainly millions of years younger then the stone itself, there would be a very good indication of the aging and weathering process visible on the carved grooves forming the inscription. I would have to agree with the geologists. And, one can not dismiss the fact that there are many other pieces of physical evidence spread across North America suggesting Nordic visits or colonization in the 14th Century. | |||||
The Maine Penny In 1957, archaeologists working in Brooklin, Maine were excavating an important Native American settlement at Naskeag Point. Little did they know that the site, known as the Goddard site, would reveal an artifact that would turn archeology on its (proverbial) ear. The prehistoric Indian settlement they were excavating had offered evidence of being the hub of a large trade network for the northern native tribes so it was not too uncommon to find artifacts from other tribes. What was a surprise however, was a small silver coin with a perforation on the coins edge, presumably to be worn as a pendant. (The perforated edge has since crumbled away due to the effects of age and corrosion). The coin was initially thought to be a 12th century English coin but after examination by numismatic experts from London, it was identified as a Norse coin. The coin was also determined to have been minted between 1065 and 1080 AD (9th Century) during the reign of Olaf Kyrre, roughly 50 years after the last of the Vinland voyages recounted in Norse sagas. This could indicate Norse (European) contact with Native Americans well before the popularized 1492 event. The coin has been examined by numerous experts and scientists and is generally regarded as genuine. The Goddard site is scientifically dated at 1180-1235. The "Maine Penny" is one of the very few (pre-contact or pre-Colombian) Norse artifacts that have been found in the United States. Norse settlements and related artifacts have been found along Canada's northern seacoast with increasing frequency. The most notable is the settlement at L'Anse aux Meadows in the Province of Newfoundland (see below). The Goddard site in Maine, produced over 30,000 artifacts that were donated to the Maine State Museum, the coin was one of those artifacts and it currently resides in the state's collection. (Coin photo courtesy of the Maine State Museum) The reconstructed Viking settlement at L'Anse aux Meadows, in the Province of Newfoundland, the only "fully authenticated" Viking settlement in North America. | |||||
The Salzburg Cube The Salzburg Cube, also known as The Wolfsegg Iron, is a relatively small block of iron that was found buried in a coal seam in Wolfsegg, Austria, in 1865. It weighs 785 grams (about 1 and 3/4 lbs.) and measures 2.6 inches high by 2.6 inches long by 1.85 inches wide and has a deep incision running around its circumference. Its origin is unknown, and while it somewhat resembles a meteorite it is not. | |||||
|
Search
select Categories
Archives
-
►
2013
(3)
- ► 09/01 - 09/08 (2)
- ► 04/07 - 04/14 (1)
-
▼
2012
(241)
- ► 12/02 - 12/09 (1)
- ► 09/30 - 10/07 (2)
- ► 09/16 - 09/23 (1)
- ► 09/09 - 09/16 (2)
- ► 07/22 - 07/29 (5)
- ► 07/08 - 07/15 (3)
- ► 07/01 - 07/08 (4)
- ► 06/24 - 07/01 (9)
- ► 06/17 - 06/24 (6)
- ► 05/13 - 05/20 (3)
- ► 05/06 - 05/13 (4)
- ► 04/08 - 04/15 (2)
- ► 04/01 - 04/08 (2)
- ► 03/25 - 04/01 (9)
- ► 03/18 - 03/25 (17)
- ► 03/11 - 03/18 (17)
-
▼
03/04 - 03/11
(26)
- Discoveries on Mars
- Cydonia Mensae and the Face on Mars Controversy
- Ancient Contact? Evidence of Early Encounters?
- Piri Reis Map
- Was the Titanic Tragedy Foretold
- The Mysteries of Poltergeists
- The Amityville Horror
- Bobby Mackey's Nightclub Ghosts
- ...
- Mysteries of Doppelgangers?
- Ghost Train
- Wisconsin is West Bay Lake
- Me and My Shadow: A Ghostly Encounter?
- The pyramids - their mysteries are still unsolved
- The Water Tower: Chicagoland
- The Wademan House, Navarre, Ohio
- Ooparts & Other Oddities
- The Antikythera Mechanism
- The Voynich Manuscript
- The Mysterious Suicide Of Marilyn Monroe
- Hauntings of the Bell Witch Cave
- Wall Street Bombing In 1920
- Unsolved Mystery Taos Hum
- The I-70 Killer Reeking Havoc
- Piri Rei map
- Eric and Pam Ellender Murder
- ► 02/26 - 03/04 (9)
- ► 02/19 - 02/26 (29)
- ► 02/12 - 02/19 (69)
- ► 02/05 - 02/12 (21)
-
►
2011
(54)
- ► 12/11 - 12/18 (1)
- ► 10/23 - 10/30 (1)
- ► 10/16 - 10/23 (4)
- ► 10/09 - 10/16 (7)
- ► 10/02 - 10/09 (3)
- ► 09/25 - 10/02 (3)
- ► 09/18 - 09/25 (5)
- ► 09/11 - 09/18 (7)
- ► 06/12 - 06/19 (3)
- ► 05/29 - 06/05 (6)
- ► 05/15 - 05/22 (3)
- ► 05/08 - 05/15 (4)
- ► 04/10 - 04/17 (2)
- ► 02/27 - 03/06 (2)
- ► 02/20 - 02/27 (3)
-
►
2010
(183)
- ► 11/07 - 11/14 (6)
- ► 10/31 - 11/07 (14)
- ► 10/24 - 10/31 (10)
- ► 10/17 - 10/24 (5)
- ► 10/10 - 10/17 (15)
- ► 10/03 - 10/10 (3)
- ► 05/23 - 05/30 (9)
- ► 05/16 - 05/23 (7)
- ► 05/09 - 05/16 (10)
- ► 05/02 - 05/09 (30)
- ► 04/25 - 05/02 (42)
- ► 04/18 - 04/25 (32)